




Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 24 cores per processor |
Memory | Memory 16 DDR4 DIMM slots, supports RDIMM max 1 TB, speeds up to 2933 MT/s |
Storage controllers | • Internal controllers (RAID): PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 • Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2x M.2 SSDs or USB • External PERC (RAID): PERC H840 • External HBA (non-RAID) HBA355e |
Drive Bays | Front bays: • Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB • Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 61.4 TB |
Power Supplies | • 600W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 800W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant • 1100W -48Vdc hot swap redundant (CAUTION: only works with -48Vdc to -60Vdc power input) |
Cooling options | Air cooling |
Fans | • Standard (STD) fans or High performance SLVR fans • Up to seven cold swap fans |
Dimensions | • Height – 42.8 mm (1.7 inches) • Width – 482 mm (18.97 inches) • Depth – 734.95 mm (28.92 inches) – without bezel 748.79 mm (29.47 inches) – with bezel |
Form Factor | 1U rack server |
Embedded Management | • iDRAC9 • iDRAC Direct • iDRAC RESTful API with Redfish • iDRAC Service Module • Quick Sync 2 wireless module |
Bezel | Optional LCD bezel or security bezel |
OpenManage Software | • OpenManage Enterprise • OpenManage Power Manager plugin • OpenManage SupportAssist plugin • OpenManage Update Manager plugin |
Mobility | OpenManage Mobile |
Security | • Cryptographically signed firmware • Secure Boot • Secure Erase • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 1.2/2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
Embedded NIC | 2 x 1 GbE LOM |
Network Options | 1 x OCP 3.0 |
PCIe | 2 x PCIe Gen4 slots + PCIe Gen • 2 x16 Gen4 (x16 connector) low profile, half length • 1 x4 Gen3 (x8 connector) low profile, half length |






