
| Performance | |||
| Dimensions: L*W*H | 2000×520×1310mm | ||
| Wheelbase | 1480mm | ||
| Max speed | ≤ 45KM/H | ||
| Range | 65KM | ||
| Charging time | 6-8hours | ||
| Max Load | ≤150KG | ||
| Package size | CKD,160units/40HQ | ||
| Unit Price | FOB SHANGHAI USD649/PCS | ||
| Frame | |||
| Frame | High-quality carbon frame | ||
| Suspension | 30T front fork, 30T hydraulic rear suspension | ||
| Front Rim | 2.50-12 Alloy rim | ||
| Tire | 90/90-12 | ||
| Brake system | F/R disc brake | ||
| Electric system | |||
| Motor | 1500W BOSCH Motor | ||
| Battery | 72V,20Ah lead acid battery | ||
| Display | LCD display | ||
| Light(F/R) | LED headlight | ||
| Charger | Plug and voltage as customer | ||



