





item | value |
Age Group | Adults |
Dress Type | Evening / Formal Dresses |
Material | Polyester Fiber |
Gender | women |
Sleeve Style | Off The Shoulder |
Waistline | Natural |
Neckline | V-neck |
Train | Sweep Train |
Dresses Length | Floor-Length |
Built-in Bra | No |
Fashion Element | Backless |
Material | Nylon, Others |
Style | sexy |
Silhouette | Ball Gown |
Sleeve Length(cm) | Sleeveless |
Decoration | Lace |
7 days sample order lead time | Support |
Weaving method | woven |
Supply Type | OEM service |
Fabric Type | Crepe |
Technics | Embroidered |
Feature | Anti-Static, Washable |
Place of Origin | China |
Guangdong |
Standard Size (CM) | S | M | L | XL | ||||
USA Size | 2/4 | 6/8 | 10/12 | 14/16 | ||||
Europe Size | 32/34 | 36/38 | 40/42 | 44/46 | ||||
UK Size | 6/8 | 10/12 | 14/16 | 18/20 | ||||
Bust | 83/84 | 88/90 | 93/97 | 100/104 | ||||
Waist | 65/68 | 70/72 | 75/79 | 83/86 | ||||
Hip | 91/92 | 96/98 | 101/105 | 109/112 | ||||
Plus Size (USA) | 14w | 16w | 18w | 20w | ||||
Europe Size | 44 | 46 | 48 | 50 | ||||
UK Size | 18 | 20 | 22 | 24 | ||||
Bust | 104 | 109 | 114 | 119 | ||||
Waist | 86 | 92 | 98 | 104 | ||||
Hip | 110 | 116 | 121 | 126 | ||||




