
Product parameters | |||
Model | y68 | ||
Color | Black,Blue,gold | ||
Product Dimension | 56.4×46.5×11.5MM | ||
Net Weight | 40.5±0.5g | ||
Chipset | 6620 | ||
Chip platform | Realtek | ||
Frequency | 40MHz | ||
System structure | RAM | ||
Core | Single core | ||
Memory | 160KB RAM | ||
Falsh | 64MB | ||
Auxiliary chip | G-sensor | ||
Operation method | Touch + 1key | ||
Charging way | charging base | ||
Adaptor spec | Output:5V/500MAH | ||
Waterproof | IP67 | ||
BT | bt 5.0 BLE | ||
Touch panel | Touch:capacitive | ||
Material:OGS | |||
Display panel | Type: 1.28 inch round screen | ||
Resolution:240*240 | |||
Battery | Polymer lithium ion | ||
160mah capacity | |||
Charging time: 2H | |||
Standby time: 7-15days | |||
Front case material | aluminium alloy | ||
Back case material | PC+ABS | ||
Strap material | Liquid silicon | ||
Speaker | NO | ||
Micphone | NO | ||
Motor | Flat motor 0827 | ||
Heart rate chip | VC31 | ||
Sensor | 3D accelator sensor | ||










