Nano 7 has 2pcs of Hiwin linear guideways on its X-axis and 2pcs on Y-axs.(Most other A2 uv printers has only 1pcs of guideway on X-axis).
This brings better stability in printer running, thus better printing accuracy, and longer machine lifespan.



























Name | Nano 7 | ||
Printhead | Dual Epson DX10/4720 | ||
Resolution | 720dpi-2880dpi | ||
Type | UV LED Curable Ink | ||
Package volume | 500ml per bottle | ||
Ink supply system | CISS Built Inside Withi Ink Bottle | ||
Consumption | 9-15ml/sqm | ||
Ink stirring system | Available | ||
Horizontal | 50*70cm(8*30inch;A2) | ||
Vertical | substrate 24cm(6inches) /rotary 12cm(4inches) | ||
Type | Metal, Plastic, Glass, Wood, Acrylic, Ceramics, PVC, Paper, TPU, Leather, Canvas, etc. | ||
Weight | ≤10kg | ||
Media (object) holding method | Vacuum table | ||
RIP | Photoprint/Ultraprint | ||
Control | Print Dream | ||
format | TIFF(RGB&CMYK)/BMP/ PDF/EPS/JPEG... | ||
System | Windows XP/Win7/Win8/win10 | ||
Interface | USB 3.0 | ||
Language | Chinese/English | ||
Requirement | 50/60HZ 220V(±10%) <5A | ||
Consumption | 500W | ||
Assembled | 106*104*65cm | ||
Operational | 116*114*85cm | ||
Weight | 92KG/135KG | ||







