
Technical | specificationsFunction |
Processor | Up to two 3nd Generation Intel® Xeon® Scalable processors with up to 40cores each |
Memory | 32 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 3200MT/s |
Storage controllers | Internal controllers: PERC H745、HBA355I、H345、H755、H755NExternal controllers: PERC H840、HBA355E |
Storage | front tray Up to twelve 3.5" SAS/SATA (HDD/SSD) up to 192 TB up to eight 2.5" NVMe (SSD) up to 122.88 TB Up to 16 2.5" SAS/SATA/NVMe (HDD/SSD), 245.76 TB max Up to 24 2.5" SAS/SATA/NVMe (HDD/SSD), 368.64 TB max rear tray Up to two 2.5" SAS/SATA/NVMe (HDD/SSD), 30.72 TB max Up to four 2.5" SAS/SATA/NVMe (HDD/SSD), 61.44 TB max |
Power supply unit | 800 W Platinum AC/240 HVDC 1100 W Titanium AC/240 HVDC 1400 W Platinum AC/240 HVDC 2400 W Platinum AC/240 HVDC Hot-swappable power supplies with full redundancy option |
Form Factor | Rack (2U) high 86.8 mm (3.41 inches) width 482.0 mm (18.97 inches) deep 758.29 mm (29.85 in) — without bezel 772.13 mm (30.39 in) — with bezel weight 31.8 kg (70.10 lb) |
Front Ports | 1 dedicated iDRAC Direct micro-USB port 1 USB 2.0 port 1 VGA port |
Rear Ports | 1 USB 2.0 port 1 USB 3.0 port 1 serial port (optional) 2 RJ-45 ports 1 VGA port (optional for liquid-cooled configurations) |




