Size | Units | S | M | L | XL | |||||
Length | Cm Inch | 104 40.94 | 104.5 41.14 | 106 41.73 | 106.5 41.93 | |||||
Waist | Cm Inch | 66 26 | 70 27.5 | 74 29.1 | 78 30.7 | |||||
Hips | Cm Inch | 92 36.22 | 96 37.8 | 100 39.3 | 104 40.9 | |||||
pants cuff | Cm Inch | 48 18.9 | 50 19.69 | 52 20.47 | 54 21.26 | |||||
Manual measure the result may different between of 1-3 cm | ||||||||||





















