Model | CET-128 | ||||||||||||||
Lamp Power | 3W | 4W | 6W | 9W | 12W | 15W | 18W | 24W | |||||||
LED Chips QTY | 15pcs | 20pcs | 30pcs | 45pcs | 60pcs | 75pcs | 90pcs | 120pcs | |||||||
Cut Out(mm) | 75 | 95 | 100 | 125 | 150 | 180 | 205 | 280 | |||||||
Lamp Material | Aluminium+ PMMA Or Aluminium + PS | ||||||||||||||
Shine Angle | 180° | ||||||||||||||
IP Rating | IP40 | ||||||||||||||
SPD | 2.5KV | ||||||||||||||
LED Chips | 2835SMD 0.2W | ||||||||||||||
CRI | 70-75 Or 80-85 | ||||||||||||||
Power Factor | 0.6-0.7 Or 0.9-0.97 | ||||||||||||||
Input Voltage | AC85-277V Or AC165-265V | ||||||||||||||
Body Color | white; Silver; Golden; Black; Light Wooden; Dark Wooden | ||||||||||||||
CCT | 3000-3500K; 4000-4500K; 5000-5500K;6000-6500K; | ||||||||||||||
Remark | The led driver can be: Non dimmable or Dimmable or with 120 minutes emergency battery | ||||||||||||||
Certificates | BIS ,SASO ,LVD-EMC,RoHs ,IES ,TUV, EAC, ISO9001 | ||||||||||||||









