Size/CM | Size/CM | Shoulder | waist | bust | pant long | |||||
1-2T=90CM | 42 | 24 | 23 | 28 | 29 | |||||
2-3T=100CM | 44 | 25 | 25 | 29 | 30 | |||||
3-4T=110CM | 47 | 25.5 | 26 | 30 | 31 | |||||
4-5T=120CM | 49 | 27 | 27 | 32 | 32 | |||||
5-6T=130CM | 51 | 28 | 28 | 34 | 34 | |||||
7-8T=140CM | 53 | 29 | 29 | 35 | 35 | |||||
9-10T=150CM | 55 | 30 | 30 | 37 | 36 | |||||
1:Item measure by hand,it would be 2-3 cm different. 2:Due to the different display,light,production time,image color and true color similarity in 85%-98%. | ||||||||||










