
Size Chart (CM) | ||||||||||||||
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width | |||||||
Relax | Relax | Relax | Relax | Relax | Front | Relax | ||||||||
S | 83 | 67 | 85 | 36.8 | 20 | 85 | 83 | |||||||
M | 88 | 72 | 90 | 38 | 20.5 | 87 | 88 | |||||||
L | 93 | 77 | 95 | 39.2 | 21 | 89 | 93 | |||||||
XL | 101 | 85 | 103 | 41.4 | 21.5 | 91 | 101 | |||||||
Elasticity | Medium | |||||||||||||
Size Chart (INCH) | ||||||||||||||
Sizes | Bust | Waist | Hip | Shoulder | Sleeve_Length | Length | Hem_Width | |||||||
Relax | Relax | Relax | Relax | Relax | Front | Relax | ||||||||
S | 32.7 | 26.4 | 33.5 | 14.5 | 7.9 | 33.5 | 32.7 | |||||||
M | 34.6 | 28.3 | 35.4 | 15.0 | 8.1 | 34.3 | 34.6 | |||||||
L | 36.6 | 30.3 | 37.4 | 15.4 | 8.3 | 35.0 | 36.6 | |||||||
XL | 39.8 | 33.5 | 40.6 | 16.3 | 8.5 | 35.8 | 39.8 | |||||||
Elasticity | Medium | |||||||||||||
















